Competition | Rank | EUR | |
---|---|---|---|
Monaco | |||
Longines Global Champions Tour Grand Prix DU PRINCE DE MONACO | 23 | €0.00 | |
CSI5* 1.45m, Table A 2 Phase | 20 | €0.00 | |
GCL of Monaco - Round 2, Individual Competition, 1.60m | 41 | €0.00 | |
GCL of Monaco - Round 1, Individual Competition, 1.55m | 43 | €0.00 | |
Cannes | |||
CSI5* 1.45m, Table A Against The Clock no Jump Off, Presented by Département des Alpes-Maritimes | 26 | €0.00 | |
CSI5* 1.50m, Table A Against The Clock With Jump Off, Presented by GCTV | 37 | €0.00 | |
GCL of Cannes - Round 2, Team Competition | 11 | €3,081.23 | |
GCL of Cannes - Round 2, Individual Competition, 1.60m | 52 | €0.00 | |
GCL of Cannes - Round 1, Team Competition | 7 | €0.00 | |
GCL of Cannes - Round 1, Individual Competition, 1.55m | 12 | €1,420.00 | |
Mexico City | |||
CSI5* 1.45m Table A, Against The Clock presented by GNP SEGUROS | 11 | €705.00 | |
GCL of Mexico City - Round 2 Team Competition, 1.60m, presented by GNP SEGUROS | 7 | €4,201.68 | |
GCL of Mexico City - Round 2 Individual Competition, 1.60m, presented by GNP SEGUROS | 44 | €0.00 | |
GCL of Mexico City - Round 1 Team Competition, 1.55m, presented by BANORTE | 4 | €0.00 | |
GCL of Mexico City - Round 1 Individual Competition, 1.55m, presented by BANORTE | 9 | €1,136.00 | |
CSI5* 1.45m Table A Two-Phase presented by TRAXIÓN | 24 | €0.00 | |
Doha | |||
Longines Global Champions Tour Grand Prix of Doha | 12 | €5,750.00 | |
CSI5* 1.45m Table A, Against The Clock No Jump Off | 7 | €1,132.00 | |
CSI5* 1.45m Two Phase | 5 | €1,974.00 | |
CSI5* GCL of Doha, Round 2, Individual | 32 | €0.00 | |
Overall Season | |||
66th place in GCT ranking | €0.00 | ||
Total Prize Money | €19,399.91 |
My vision is clear. Only the best for the best.