Competition | Rank | EUR | |
---|---|---|---|
Monaco | |||
Longines Global Champions Tour Grand Prix DU PRINCE DE MONACO | 14 | €0.00 | |
CSI5* 1.50m, Table A Against The Clock With Jump Off, Prix Fédération Equestre de la Principauté de Monaco | 26 | €0.00 | |
GCL of Monaco - Round 2, Team Competition | 1 | €8,403.36 | |
GCL of Monaco - Round 2, Individual Competition, 1.60m | 8 | €3,165.00 | |
GCL of Monaco - Round 1, Team Competition | 6 | €0.00 | |
GCL of Monaco - Round 1, Individual Competition, 1.55m | 11 | €1,420.00 | |
Paris | |||
CSI5* Against-the-clock With Jump Off 1.55m - Eiffel Challenge | 3 | €24,705.00 | |
Longines Global Champions Tour Grand Prix of Paris 1.60m Presented by Ville de Paris | 1 | €101,838.00 | |
GCL of Paris, Round 2 Team Competition - 1.60m Against the Clock, No Jump Off, presented by Mediatransports | 2 | €7,002.80 | |
GCL of Paris Individual Classification, Round 2 - 1.60m Against the Clock, No Jump Off, Presented by Mediatransports | 7 | €4,220.00 | |
GCL of Paris, Round 1 Team Competition - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | 7 | €0.00 | |
GCL of Paris, Individual Classification Round 1 - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | 17 | €0.00 | |
Ramatuelle, St. Tropez | |||
Longines Global Champions Tour Grand Prix of Ramatuelle, St. Tropez | 4 | €30,860.00 | |
CSI5* 1.45m, Table A Against The Clock, Presented by PREMIUMARES | 19 | €0.00 | |
CSI5* 1.50m, Table A Against The Clock With Jump Off, LUGANO TROPHY | 27 | €0.00 | |
GCL of Ramatuelle, St. Tropez - Round 2, Team Competition, 1.60m | 1 | €8,403.36 | |
GCL of Ramatuelle, St. Tropez - Round 2, Individual Competition, 1.60m | 15 | €0.00 | |
GCL of Ramatuelle, St. Tropez - Round 1, Team Competition | 3 | €0.00 | |
GCL of Ramatuelle, St. Tropez - Round 1, Individual Competition, 1.55m | 9 | €1,704.00 | |
Madrid | |||
Longines Global Champions Tour Grand Prix of Madrid | 17 | €0.00 | |
CSI 5* 1.50m Table A Against The Clock, COPA S.M. EL REY - Trofeo Caser Grupo Helvetia | 2 | €21,100.00 | |
GCL of Madrid - Round 2, Team Competition | 1 | €8,403.36 | |
GCL of Madrid - Round 2, Individual Competition, Presented by Marques de Riscal | 12 | €2,637.50 | |
GCL of Madrid - Round 1, Team Competition | 2 | €0.00 | |
GCL of Madrid - Round 1, Individual Competition, Presented by Marques de Riscal | 13 | €200.00 | |
Shanghai | |||
Longines Global Champions Tour Grand Prix of Shanghai | 2 | €124,000.00 | |
CSI5* 1.50m, Table A Against The Clock with Jump Off presented by LAO FENG XIANG | 2 | €12,000.00 | |
GCL of Shanghai - 1.60m, Round 2 Teams | 2 | €7,002.80 | |
GCL of Shanghai - 1.60m, Round 2 Individual | 17 | €0.00 | |
GCL of Shanghai - 1.55m, Round 1 Teams | 9 | €0.00 | |
GCL of Shanghai - 1.55m, Round 1 Individual | 11 | €2,650.00 | |
Mexico City | |||
Longines Global Champions Tour Grand Prix of Mexico City presented by GNP Seguros | 7 | €21,600.00 | |
CSI5* 1.50m, Table A, Against the Clock with Jump Off presented by BANORTE | 2 | €21,100.00 | |
GCL of Mexico City - Round 2 Team Competition, 1.60m, presented by GNP SEGUROS | 7 | €4,201.68 | |
GCL of Mexico City - Round 2 Individual Competition, 1.60m, presented by GNP SEGUROS | 5 | €7,385.00 | |
GCL of Mexico City - Round 1 Team Competition, 1.55m, presented by BANORTE | 4 | €0.00 | |
GCL of Mexico City - Round 1 Individual Competition, 1.55m, presented by BANORTE | 20 | €0.00 | |
CSI5* 1.45m Table A Two-Phase presented by TRAXIÓN | 5 | €700.00 | |
Overall Season | |||
1st place in GCT ranking | €0.00 | ||
Total Prize Money | €459,715.86 |
My vision is clear. Only the best for the best.