Competition | Rank | EUR | |
---|---|---|---|
Ramatuelle, St. Tropez | |||
Longines Global Champions Tour Grand Prix of Ramatuelle, St. Tropez | 33 | €0.00 | |
GCL of Ramatuelle, St. Tropez - Round 2, Team Competition, 1.60m | 9 | €3,641.46 | |
GCL of Ramatuelle, St. Tropez - Round 2, Individual Competition, 1.60m | 14 | €0.00 | |
Cannes | |||
Longines Global Champions Tour Grand Prix of Cannes Presented by La Ville de Cannes | 33 | €0.00 | |
GCL of Cannes - Round 2, Team Competition | 13 | €2,521.01 | |
GCL of Cannes - Round 2, Individual Competition, 1.60m | 33 | €0.00 | |
GCL of Cannes - Round 1, Team Competition | 11 | €0.00 | |
GCL of Cannes - Round 1, Individual Competition, 1.55m | 28 | €0.00 | |
Doha | |||
CSI5* GCL of Doha, Round 2, Team Competition | 15 | €1,960.78 | |
CSI5* GCL of Doha, Round 2, Individual | 51 | €0.00 | |
CSI5* GCL of Doha, Round 1, Team Competition | 9 | €0.00 | |
CSI5* GCL of Doha, Round 1, Individual | 34 | €0.00 | |
Overall Season | |||
110th place in GCT ranking | €0.00 | ||
Total Prize Money | €8,123.25 |
My vision is clear. Only the best for the best.