Competition | Rank | EUR | |
---|---|---|---|
Monaco | |||
CSI5* 1.45m, Table A Against The Clock No Jump Off, Trophée Monte-Carlo Société des Bains de Mer - Casino de Monte Carlo | 3 | €4,230.00 | |
CSI5* 1.50m, Table A Against The Clock With Jump Off, Prix Fédération Equestre de la Principauté de Monaco | 33 | €0.00 | |
CSI5* 1.45m, Table A 2 Phase | 2 | €5,640.00 | |
GCL of Monaco - Round 2, Team Competition | 16 | €0.00 | |
GCL of Monaco - Round 2, Individual Competition, 1.60m | 43 | €0.00 | |
GCL of Monaco - Round 1, Team Competition | 16 | €0.00 | |
GCL of Monaco - Round 1, Individual Competition, 1.55m | 51 | €0.00 | |
Paris | |||
CSI5* Against-the-clock With Jump Off 1.55m - Eiffel Challenge | 41 | €0.00 | |
CSI5* Two Phase 1.45m, Prix Hope | 24 | €0.00 | |
GCL of Paris, Round 2 Team Competition - 1.60m Against the Clock, No Jump Off, presented by Mediatransports | 16 | €1,680.67 | |
GCL of Paris Individual Classification, Round 2 - 1.60m Against the Clock, No Jump Off, Presented by Mediatransports | 51 | €0.00 | |
GCL of Paris, Round 1 Team Competition - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | 14 | €0.00 | |
GCL of Paris, Individual Classification Round 1 - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | 34 | €0.00 | |
Ramatuelle, St. Tropez | |||
CSI5* 1.45m, Table A Against The Clock, Presented by PREMIUMARES | 21 | €0.00 | |
CSI5* 1.50m, Table A Against The Clock With Jump Off, LUGANO TROPHY | 32 | €0.00 | |
GCL of Ramatuelle, St. Tropez - Round 1, Individual Competition, 1.55m | 25 | €0.00 | |
Cannes | |||
CSI5* 1.45m, Table A Against The Clock no Jump Off, Presented by Département des Alpes-Maritimes | 19 | €0.00 | |
CSI5* 1.50m, Table A Against The Clock With Jump Off, Presented by GCTV | 21 | €0.00 | |
CSI5* 1.45m, Table A 2 Phase, Presented by Barons de Rothschild | 23 | €0.00 | |
GCL of Cannes - Round 2, Team Competition | 14 | €2,240.90 | |
GCL of Cannes - Round 2, Individual Competition, 1.60m | 51 | €0.00 | |
GCL of Cannes - Round 1, Team Competition | 15 | €0.00 | |
GCL of Cannes - Round 1, Individual Competition, 1.55m | 52 | €0.00 | |
Shanghai | |||
Longines Global Champions Tour Grand Prix of Shanghai | 31 | €0.00 | |
CSI5* 1.50m, Table A Against The Clock with Jump Off presented by LAO FENG XIANG | 6 | €3,300.00 | |
CSI5* Two Phase Special, 1.45m, presented by BAOJUN | 3 | €6,000.00 | |
GCL of Shanghai - 1.60m, Round 2 Individual | 39 | €0.00 | |
GCL of Shanghai - 1.55m, Round 1 Individual | 35 | €0.00 | |
Mexico City | |||
Longines Global Champions Tour Grand Prix of Mexico City presented by GNP Seguros | 33 | €0.00 | |
CSI5* 1.50m, Table A, Against the Clock with Jump Off presented by BANORTE | 38 | €0.00 | |
GCL of Mexico City - Round 2 Individual Competition, 1.60m, presented by GNP SEGUROS | 39 | €0.00 | |
GCL of Mexico City - Round 1 Individual Competition, 1.55m, presented by BANORTE | 10 | €1,136.00 | |
CSI5* 1.45m Table A Two-Phase presented by TRAXIÓN | 18 | €0.00 | |
Overall Season | |||
107th place in GCT ranking | €0.00 | ||
Total Prize Money | €24,227.57 |
My vision is clear. Only the best for the best.