Competition | Rank | EUR | |
---|---|---|---|
Ramatuelle, St. Tropez | |||
Longines Global Champions Tour Grand Prix of Ramatuelle, St. Tropez | 13 | €0.00 | |
CSI5* 1.45m, Table A Against The Clock, Presented by PREMIUMARES | 5 | €1,974.00 | |
GCL of Ramatuelle, St. Tropez - Round 2, Team Competition, 1.60m | 7 | €4,201.68 | |
GCL of Ramatuelle, St. Tropez - Round 2, Individual Competition, 1.60m | 13 | €250.00 | |
GCL of Ramatuelle, St. Tropez - Round 1, Team Competition | 1 | €0.00 | |
GCL of Ramatuelle, St. Tropez - Round 1, Individual Competition, 1.55m | 3 | €8,520.00 | |
Cannes | |||
Longines Global Champions Tour Grand Prix of Cannes Presented by La Ville de Cannes | 33 | €0.00 | |
CSI5* 1.45m, Table A 2 Phase, Presented by Barons de Rothschild | 6 | €1,551.00 | |
GCL of Cannes - Round 2, Team Competition | 17 | €0.00 | |
GCL of Cannes - Round 2, Individual Competition, 1.60m | 10 | €2,637.50 | |
GCL of Cannes - Round 1, Team Competition | 17 | €0.00 | |
GCL of Cannes - Round 1, Individual Competition, 1.55m | 56 | €0.00 | |
Madrid | |||
GCL of Madrid - Round 2, Team Competition | 17 | €1,400.56 | |
GCL of Madrid - Round 2, Individual Competition, Presented by Marques de Riscal | 58 | €0.00 | |
GCL of Madrid - Round 1, Team Competition | 4 | €0.00 | |
GCL of Madrid - Round 1, Individual Competition, Presented by Marques de Riscal | 23 | €0.00 | |
Shanghai | |||
Longines Global Champions Tour Grand Prix of Shanghai | 30 | €0.00 | |
CSI5* 1.50m, Table A Against The Clock no Jump Off | 24 | €0.00 | |
CSI5* 1.50m, Table A Against The Clock with Jump Off presented by LAO FENG XIANG | 16 | €0.00 | |
CSI5* Two Phase Special, 1.45m, presented by BAOJUN | 18 | €0.00 | |
GCL of Shanghai - 1.60m, Round 2 Teams | 8 | €3,921.57 | |
GCL of Shanghai - 1.60m, Round 2 Individual | 1 | €41,250.00 | |
GCL of Shanghai - 1.55m, Round 1 Teams | 6 | €0.00 | |
GCL of Shanghai - 1.55m, Round 1 Individual | 24 | €0.00 | |
Mexico City | |||
Longines Global Champions Tour Grand Prix of Mexico City presented by GNP Seguros | 16 | €0.00 | |
CSI5* 1.45m Table A, Against The Clock presented by GNP SEGUROS | 3 | €4,230.00 | |
GCL of Mexico City - Round 2 Team Competition, 1.60m, presented by GNP SEGUROS | 5 | €4,761.90 | |
GCL of Mexico City - Round 2 Individual Competition, 1.60m, presented by GNP SEGUROS | 30 | €0.00 | |
GCL of Mexico City - Round 1 Team Competition, 1.55m, presented by BANORTE | 2 | €0.00 | |
GCL of Mexico City - Round 1 Individual Competition, 1.55m, presented by BANORTE | 4 | €5,680.00 | |
CSI5* 1.45m Table A Two-Phase presented by TRAXIÓN | 36 | €0.00 | |
Doha | |||
Longines Global Champions Tour Grand Prix of Doha | 20 | €0.00 | |
CSI5* 1.50m Table A, Against The Clock with Jump Off | 18 | €0.00 | |
CSI5* GCL of Doha, Round 2, Team Competition | 16 | €1,680.67 | |
CSI5* GCL of Doha, Round 2, Individual | 38 | €0.00 | |
CSI5* GCL of Doha, Round 1, Team Competition | 17 | €0.00 | |
CSI5* GCL of Doha, Round 1, Individual | 43 | €0.00 | |
Overall Season | |||
35th place in GCT ranking | €0.00 | ||
Total Prize Money | €83,739.55 |
My vision is clear. Only the best for the best.