Competition | Rank | EUR | |
---|---|---|---|
Monaco | |||
Longines Global Champions Tour Grand Prix DU PRINCE DE MONACO | 3 | €225,000.00 | |
CSI5* 1.45m, Table A Against The Clock No Jump Off, Trophée Monte-Carlo Société des Bains de Mer - Casino de Monte Carlo | 17 | €0.00 | |
GCL of Monaco - Round 2, Team Competition | 4 | €5,322.13 | |
GCL of Monaco - Round 2, Individual Competition, 1.60m | 11 | €2,637.50 | |
GCL of Monaco - Round 1, Team Competition | 2 | €0.00 | |
GCL of Monaco - Round 1, Individual Competition, 1.55m | 13 | €200.00 | |
Cannes | |||
Longines Global Champions Tour Grand Prix of Cannes Presented by La Ville de Cannes | 24 | €0.00 | |
CSI5* 1.50m, Table A Against The Clock With Jump Off, Presented by GCTV | 20 | €0.00 | |
GCL of Cannes - Round 2, Team Competition | 3 | €5,882.35 | |
GCL of Cannes - Round 2, Individual Competition, 1.60m | 7 | €4,220.00 | |
GCL of Cannes - Round 1, Individual Competition, 1.55m | 7 | €2,272.00 | |
Doha | |||
Longines Global Champions Tour Grand Prix of Doha | 28 | €0.00 | |
CSI5* 1.45m Table A, Against The Clock No Jump Off | 10 | €707.50 | |
CSI5* 1.50m Table A, Against The Clock with Jump Off | 14 | €0.00 | |
CSI5* GCL of Doha, Round 2, Individual | 8 | €3,180.00 | |
CSI5* GCL of Doha, Round 1, Individual | 40 | €0.00 | |
Overall Season | |||
39th place in GCT ranking | €0.00 | ||
Total Prize Money | €254,743.61 |
My vision is clear. Only the best for the best.