Competition | Rank | EUR | |
---|---|---|---|
Cannes | |||
Longines Global Champions Tour Grand Prix of Cannes Presented by La Ville de Cannes | 5 | €30,000.00 | |
CSI5* 1.50m, Table A Against The Clock With Jump Off, Presented by GCTV | 29 | €0.00 | |
GCL of Cannes - Round 2, Team Competition | 2 | €7,002.80 | |
GCL of Cannes - Round 2, Individual Competition, 1.60m | 17 | €0.00 | |
GCL of Cannes - Round 1, Team Competition | 3 | €0.00 | |
GCL of Cannes - Round 1, Individual Competition, 1.55m | 21 | €0.00 | |
Madrid | |||
Longines Global Champions Tour Grand Prix of Madrid | 16 | €0.00 | |
CSI 5* 1.45m Against The Clock, presented by ¡HOLA! | 5 | €1,974.00 | |
CSI 5* 1.50m Table A Against The Clock, COPA S.M. EL REY - Trofeo Caser Grupo Helvetia | 18 | €0.00 | |
GCL of Madrid - Round 2, Team Competition | 7 | €4,201.68 | |
GCL of Madrid - Round 2, Individual Competition, Presented by Marques de Riscal | 25 | €0.00 | |
GCL of Madrid - Round 1, Team Competition | 10 | €0.00 | |
GCL of Madrid - Round 1, Individual Competition, Presented by Marques de Riscal | 31 | €0.00 | |
Doha | |||
Longines Global Champions Tour Grand Prix of Doha | 9 | €11,500.00 | |
CSI5* GCL of Doha, Round 2, Team Competition | 1 | €8,403.36 | |
CSI5* GCL of Doha, Round 2, Individual | 14 | €200.00 | |
CSI5* GCL of Doha, Round 1, Team Competition | 5 | €0.00 | |
CSI5* GCL of Doha, Round 1, Individual | 13 | €150.00 | |
Overall Season | |||
19th place in GCT ranking | €0.00 | ||
Total Prize Money | €74,636.32 |
My vision is clear. Only the best for the best.