Competition | Rank | EUR | |
---|---|---|---|
Monaco | |||
Longines Global Champions Tour Grand Prix DU PRINCE DE MONACO | 8 | €37,500.00 | |
GCL of Monaco - Round 2, Team Competition | 9 | €3,641.46 | |
GCL of Monaco - Round 2, Individual Competition, 1.60m | 9 | €3,165.00 | |
GCL of Monaco - Round 1, Team Competition | 5 | €0.00 | |
GCL of Monaco - Round 1, Individual Competition, 1.55m | 25 | €0.00 | |
Cannes | |||
Longines Global Champions Tour Grand Prix of Cannes Presented by La Ville de Cannes | 20 | €0.00 | |
CSI5* 1.50m, Table A Against The Clock With Jump Off, Presented by GCTV | 10 | €1,420.00 | |
GCL of Cannes - Round 2, Team Competition | 4 | €5,322.13 | |
GCL of Cannes - Round 2, Individual Competition, 1.60m | 28 | €0.00 | |
GCL of Cannes - Round 1, Team Competition | 4 | €0.00 | |
GCL of Cannes - Round 1, Individual Competition, 1.55m | 33 | €0.00 | |
Madrid | |||
Longines Global Champions Tour Grand Prix of Madrid | 36 | €0.00 | |
CSI 5* 1.50m Table A Against The Clock, COPA S.M. EL REY - Trofeo Caser Grupo Helvetia | 26 | €0.00 | |
GCL of Madrid - Round 2, Team Competition | 9 | €3,641.46 | |
GCL of Madrid - Round 2, Individual Competition, Presented by Marques de Riscal | 36 | €0.00 | |
GCL of Madrid - Round 1, Team Competition | 11 | €0.00 | |
GCL of Madrid - Round 1, Individual Competition, Presented by Marques de Riscal | 34 | €0.00 | |
Mexico City | |||
Longines Global Champions Tour Grand Prix of Mexico City presented by GNP Seguros | 28 | €0.00 | |
CSI5* 1.50m, Table A, Against the Clock with Jump Off presented by BANORTE | 14 | €0.00 | |
GCL of Mexico City - Round 2 Team Competition, 1.60m, presented by GNP SEGUROS | 9 | €3,641.46 | |
GCL of Mexico City - Round 2 Individual Competition, 1.60m, presented by GNP SEGUROS | 25 | €0.00 | |
GCL of Mexico City - Round 1 Team Competition, 1.55m, presented by BANORTE | 11 | €0.00 | |
GCL of Mexico City - Round 1 Individual Competition, 1.55m, presented by BANORTE | 17 | €0.00 | |
CSI5* 1.45m Table A Two-Phase presented by TRAXIÓN | 13 | €45.00 | |
Doha | |||
Longines Global Champions Tour Grand Prix of Doha | 32 | €0.00 | |
CSI5* 1.50m Table A, Against The Clock with Jump Off | 16 | €0.00 | |
CSI5* GCL of Doha, Round 2, Team Competition | 2 | €7,002.80 | |
CSI5* GCL of Doha, Round 2, Individual | 9 | €3,180.00 | |
CSI5* GCL of Doha, Round 1, Team Competition | 3 | €0.00 | |
CSI5* GCL of Doha, Round 1, Individual | 9 | €1,710.00 | |
Overall Season | |||
42nd place in GCT ranking | €0.00 | ||
Total Prize Money | €79,232.90 |
My vision is clear. Only the best for the best.