Competition | Rank | EUR | |
---|---|---|---|
Paris | |||
CSI5* Against the Clock, No Jump Off 1.45m, Prix de la Région Île-de-France | 3 | €4,230.00 | |
Longines Global Champions Tour Grand Prix of Paris 1.60m Presented by Ville de Paris | 34 | €0.00 | |
GCL of Paris Individual Classification, Round 2 - 1.60m Against the Clock, No Jump Off, Presented by Mediatransports | 42 | €0.00 | |
GCL of Paris, Individual Classification Round 1 - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | 49 | €0.00 | |
Ramatuelle, St. Tropez | |||
Longines Global Champions Tour Grand Prix of Ramatuelle, St. Tropez | 32 | €0.00 | |
CSI5* 1.45m, Table A Against The Clock, Presented by PREMIUMARES | 13 | €0.00 | |
CSI5* 1.50m, Table A Against The Clock With Jump Off, LUGANO TROPHY | 17 | €0.00 | |
GCL of Ramatuelle, St. Tropez - Round 2, Team Competition, 1.60m | 5 | €4,761.90 | |
GCL of Ramatuelle, St. Tropez - Round 2, Individual Competition, 1.60m | 37 | €0.00 | |
GCL of Ramatuelle, St. Tropez - Round 1, Team Competition | 11 | €0.00 | |
GCL of Ramatuelle, St. Tropez - Round 1, Individual Competition, 1.55m | 23 | €0.00 | |
Overall Season | |||
106th place in GCT ranking | €0.00 | ||
Total Prize Money | €8,991.90 |
My vision is clear. Only the best for the best.