
| Competition | Rank | EUR | |
|---|---|---|---|
| Rabat | |||
| Longines Global Champions Tour Grand Prix of Rabat | 36 | €0.00 | |
| GCL of Rabat - Round 2, Individual Competition, 1.60m | 33 | €0.00 | |
| GCL of Rabat - Round 1, Team Competition, 1.55m | 3 | €0.00 | |
| GCL of Rabat - Round 1, Individual Competition, 1.55m | 11 | €1,500.00 | |
| Riesenbeck | |||
| Longines Global Champions Tour Grand Prix of Riesenbeck | 4 | €32,500.00 | |
| GCL of Riesenbeck - 1.60m Round 2 Team Competition | 8 | €4,005.72 | |
| GCL of Riesenbeck - 1.60m Round 2 Individual Classification | 37 | €0.00 | |
| GCL of Riesenbeck - 1.55m Round 1 Team Competition | 12 | €0.00 | |
| GCL of Riesenbeck - 1.55m Round 1 Individual Classification | 5 | €3,976.00 | |
| CSI5* 2 Phase 1.45m | 12 | €13.89 | |
| London | |||
| Longines Global Champions Tour Grand Prix of London | 28 | €0.00 | |
| CSI5* Against the Clock, No Jump Off 1.45m, presented by LES BORDES ESTATE | 7 | €1,128.00 | |
| CSI5* Against the Clock, With Jump Off 1.50m, LUGANO TROPHY | 12 | €1,420.00 | |
| GCL of London - 1.60m Round 2 Individual Qualification | 37 | €0.00 | |
| GCL of London - 1.55m Round 1 Individual Qualification | 18 | €0.00 | |
| Paris | |||
| CSI5* Against-the-clock With Jump Off 1.55m - Eiffel Challenge | 12 | €4,117.50 | |
| Longines Global Champions Tour Grand Prix of Paris 1.60m Presented by Ville de Paris | 11 | €3,086.00 | |
| GCL of Paris, Round 2 Team Competition - 1.60m Against the Clock, No Jump Off, presented by Mediatransports | 12 | €2,801.12 | |
| GCL of Paris Individual Classification, Round 2 - 1.60m Against the Clock, No Jump Off, Presented by Mediatransports | 23 | €0.00 | |
| GCL of Paris, Round 1 Team Competition - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | 12 | €0.00 | |
| GCL of Paris, Individual Classification Round 1 - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | 8 | €1,704.00 | |
| Overall Season | |||
| 62nd place in GCT ranking | €0.00 | ||
| Total Prize Money | €59,053.35 |
My vision is clear. Only the best for the best.