Competition | Rank | EUR | |
---|---|---|---|
Valkenswaard | |||
Longines Global Champions Tour Grand Prix of Valkenswaard | 5 | €18,516.00 | |
CSI5* Against the Clock with Jump-Off 1.50m | 41 | €0.00 | |
GCL of Valkenswaard - Round 2 Team Competition 1.60m | 9 | €3,641.46 | |
GCL of Valkenswaard - 1.60m Round 2 Individual Qualification | 26 | €0.00 | |
GCL of Valkenswaard - Round 1 Team Competition 1.55m | 8 | €0.00 | |
GCL of Valkenswaard - 1.55m Round 1 Individual Qualification | 35 | €0.00 | |
London | |||
Longines Global Champions Tour Grand Prix of London | 1 | €165,000.00 | |
CSI5* 2 Phase 1.45m, presented by GCTV | 15 | €0.00 | |
GCL of London - 1.60m Round 2 Team Competition | 6 | €4,481.79 | |
GCL of London - 1.60m Round 2 Individual Qualification | 14 | €250.00 | |
GCL of London - 1.55m Round 1 Team Competition | 8 | €0.00 | |
GCL of London - 1.55m Round 1 Individual Qualification | 24 | €0.00 | |
Ramatuelle, St. Tropez | |||
Longines Global Champions Tour Grand Prix of Ramatuelle, St. Tropez | 17 | €0.00 | |
GCL of Ramatuelle, St. Tropez - Round 2, Team Competition, 1.60m | 3 | €5,882.35 | |
GCL of Ramatuelle, St. Tropez - Round 2, Individual Competition, 1.60m | 11 | €2,637.50 | |
GCL of Ramatuelle, St. Tropez - Round 1, Team Competition | 5 | €0.00 | |
GCL of Ramatuelle, St. Tropez - Round 1, Individual Competition, 1.55m | 18 | €0.00 | |
Cannes | |||
Longines Global Champions Tour Grand Prix of Cannes Presented by La Ville de Cannes | 16 | €0.00 | |
CSI5* 1.45m, Table A Against The Clock no Jump Off, Presented by Département des Alpes-Maritimes | 17 | €0.00 | |
CSI5* 1.50m, Table A Against The Clock With Jump Off, Presented by GCTV | 18 | €0.00 | |
GCL of Cannes - Round 2, Team Competition | 7 | €4,201.68 | |
GCL of Cannes - Round 2, Individual Competition, 1.60m | 16 | €0.00 | |
GCL of Cannes - Round 1, Team Competition | 6 | €0.00 | |
GCL of Cannes - Round 1, Individual Competition, 1.55m | 9 | €1,704.00 | |
Madrid | |||
Longines Global Champions Tour Grand Prix of Madrid | 7 | €15,000.00 | |
CSI 5* 1.50m Table A Against The Clock, COPA S.M. EL REY - Trofeo Caser Grupo Helvetia | 25 | €0.00 | |
GCL of Madrid - Round 2, Team Competition | 8 | €3,921.57 | |
GCL of Madrid - Round 2, Individual Competition, Presented by Marques de Riscal | 18 | €0.00 | |
GCL of Madrid - Round 1, Team Competition | 13 | €0.00 | |
GCL of Madrid - Round 1, Individual Competition, Presented by Marques de Riscal | 46 | €0.00 | |
Doha | |||
Longines Global Champions Tour Grand Prix of Doha | 18 | €0.00 | |
CSI5* 1.50m Table A, Against The Clock with Jump Off | 9 | €3,165.00 | |
CSI5* GCL of Doha, Round 2, Team Competition | 12 | €2,801.12 | |
CSI5* GCL of Doha, Round 2, Individual | 29 | €0.00 | |
CSI5* GCL of Doha, Round 1, Individual | 41 | €0.00 | |
Overall Season | |||
3rd place in GCT ranking | €0.00 | ||
Total Prize Money | €231,202.47 |
My vision is clear. Only the best for the best.