Competition | Rank | EUR | |
---|---|---|---|
Monaco | |||
Longines Global Champions Tour Grand Prix DU PRINCE DE MONACO | 17 | €0.00 | |
CSI5* 1.45m, Table A Against The Clock No Jump Off, Trophée Monte-Carlo Société des Bains de Mer - Casino de Monte Carlo | 16 | €0.00 | |
CSI5* 1.50m, Table A Against The Clock With Jump Off, Prix Fédération Equestre de la Principauté de Monaco | 24 | €0.00 | |
GCL of Monaco - Round 2, Team Competition | 8 | €3,921.57 | |
GCL of Monaco - Round 2, Individual Competition, 1.60m | 17 | €0.00 | |
GCL of Monaco - Round 1, Individual Competition, 1.55m | 24 | €0.00 | |
Ramatuelle, St. Tropez | |||
Longines Global Champions Tour Grand Prix of Ramatuelle, St. Tropez | 33 | €0.00 | |
CSI5* 1.45m, Table A Against The Clock, Presented by PREMIUMARES | 10 | €705.00 | |
GCL of Ramatuelle, St. Tropez - Round 2, Team Competition, 1.60m | 14 | €2,240.90 | |
GCL of Ramatuelle, St. Tropez - Round 2, Individual Competition, 1.60m | 20 | €0.00 | |
GCL of Ramatuelle, St. Tropez - Round 1, Individual Competition, 1.55m | 34 | €0.00 | |
Cannes | |||
Longines Global Champions Tour Grand Prix of Cannes Presented by La Ville de Cannes | 7 | €15,000.00 | |
CSI5* 1.50m, Table A Against The Clock With Jump Off, Presented by GCTV | 9 | €1,704.00 | |
GCL of Cannes - Round 2, Team Competition | 6 | €4,481.79 | |
GCL of Cannes - Round 2, Individual Competition, 1.60m | 29 | €0.00 | |
GCL of Cannes - Round 1, Team Competition | 8 | €0.00 | |
GCL of Cannes - Round 1, Individual Competition, 1.55m | 44 | €0.00 | |
Madrid | |||
CSI 5* 1.50m Table A Against The Clock, COPA S.M. EL REY - Trofeo Caser Grupo Helvetia | 16 | €0.00 | |
GCL of Madrid - Round 2, Team Competition | 10 | €3,361.34 | |
GCL of Madrid - Round 2, Individual Competition, Presented by Marques de Riscal | 46 | €0.00 | |
GCL of Madrid - Round 1, Team Competition | 9 | €0.00 | |
GCL of Madrid - Round 1, Individual Competition, Presented by Marques de Riscal | 9 | €1,704.00 | |
Shanghai | |||
Longines Global Champions Tour Grand Prix of Shanghai | 11 | €6,200.00 | |
CSI5* 1.50m, Table A Against The Clock no Jump Off | 17 | €0.00 | |
CSI5* 1.50m, Table A Against The Clock with Jump Off presented by LAO FENG XIANG | 15 | €0.00 | |
GCL of Shanghai - 1.60m, Round 2 Teams | 11 | €3,081.23 | |
GCL of Shanghai - 1.60m, Round 2 Individual | 31 | €0.00 | |
GCL of Shanghai - 1.55m, Round 1 Teams | 7 | €0.00 | |
GCL of Shanghai - 1.55m, Round 1 Individual | 31 | €0.00 | |
Mexico City | |||
Longines Global Champions Tour Grand Prix of Mexico City presented by GNP Seguros | 34 | €0.00 | |
CSI5* 1.50m, Table A, Against the Clock with Jump Off presented by BANORTE | 10 | €2,637.50 | |
GCL of Mexico City - Round 2 Team Competition, 1.60m, presented by GNP SEGUROS | 10 | €3,361.34 | |
GCL of Mexico City - Round 2 Individual Competition, 1.60m, presented by GNP SEGUROS | 13 | €100.00 | |
GCL of Mexico City - Round 1 Team Competition, 1.55m, presented by BANORTE | 9 | €0.00 | |
GCL of Mexico City - Round 1 Individual Competition, 1.55m, presented by BANORTE | 13 | €150.00 | |
CSI5* 1.45m Table A Two-Phase presented by TRAXIÓN | 21 | €0.00 | |
Overall Season | |||
20th place in GCT ranking | €0.00 | ||
Total Prize Money | €56,211.69 |
My vision is clear. Only the best for the best.