Competition | Rank | EUR | |
---|---|---|---|
Paris | |||
CSI5* Against the Clock, No Jump Off 1.45m, Prix de la Région Île-de-France | 2 | €5,640.00 | |
GCL of Paris, Round 2 Team Competition - 1.60m Against the Clock, No Jump Off, presented by Mediatransports | 6 | €4,481.79 | |
GCL of Paris Individual Classification, Round 2 - 1.60m Against the Clock, No Jump Off, Presented by Mediatransports | 38 | €0.00 | |
GCL of Paris, Round 1 Team Competition - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | 8 | €0.00 | |
GCL of Paris, Individual Classification Round 1 - 1.55m Against the Clock, No Jump Off, Presented By Turkish Airlines | 29 | €0.00 | |
Shanghai | |||
Longines Global Champions Tour Grand Prix of Shanghai | 28 | €0.00 | |
CSI5* 1.50m, Table A Against The Clock no Jump Off | 13 | €0.00 | |
GCL of Shanghai - 1.60m, Round 2 Teams | 10 | €3,361.34 | |
GCL of Shanghai - 1.60m, Round 2 Individual | 14 | €0.00 | |
GCL of Shanghai - 1.55m, Round 1 Teams | 8 | €0.00 | |
GCL of Shanghai - 1.55m, Round 1 Individual | 6 | €5,035.00 | |
Overall Season | |||
108th place in GCT ranking | €0.00 | ||
Total Prize Money | €26,361.26 |
My vision is clear. Only the best for the best.