Competition | Rank | EUR | |
---|---|---|---|
Valkenswaard | |||
Longines Global Champions Tour Grand Prix of Valkenswaard | 34 | €0.00 | |
CSI5* Against the Clock 1.45m | 10 | €705.00 | |
CSI5* Two Phase 1.45m Presented by ROELOFSEN | 18 | €0.00 | |
GCL of Valkenswaard - Round 2 Team Competition 1.60m | 15 | €1,960.78 | |
GCL of Valkenswaard - 1.60m Round 2 Individual Qualification | 13 | €250.00 | |
London | |||
Longines Global Champions Tour Grand Prix of London | 19 | €0.00 | |
CSI5* Against the Clock, No Jump Off 1.45m, presented by LES BORDES ESTATE | 18 | €0.00 | |
CSI5* 2 Phase 1.45m, presented by GCTV | 18 | €0.00 | |
GCL of London - 1.60m Round 2 Team Competition | 10 | €3,361.34 | |
GCL of London - 1.60m Round 2 Individual Qualification | 32 | €0.00 | |
Monaco | |||
Longines Global Champions Tour Grand Prix DU PRINCE DE MONACO | 33 | €0.00 | |
GCL of Monaco - Round 2, Individual Competition, 1.60m | 38 | €0.00 | |
Ramatuelle, St. Tropez | |||
Longines Global Champions Tour Grand Prix of Ramatuelle, St. Tropez | 33 | €0.00 | |
CSI5* 1.50m, Table A Against The Clock With Jump Off, LUGANO TROPHY | 29 | €0.00 | |
GCL of Ramatuelle, St. Tropez - Round 2, Team Competition, 1.60m | 12 | €2,801.12 | |
GCL of Ramatuelle, St. Tropez - Round 2, Individual Competition, 1.60m | 8 | €3,165.00 | |
GCL of Ramatuelle, St. Tropez - Round 1, Team Competition | 10 | €0.00 | |
GCL of Ramatuelle, St. Tropez - Round 1, Individual Competition, 1.55m | 39 | €0.00 | |
Cannes | |||
Longines Global Champions Tour Grand Prix of Cannes Presented by La Ville de Cannes | 31 | €0.00 | |
CSI5* 1.50m, Table A Against The Clock With Jump Off, Presented by GCTV | 34 | €0.00 | |
GCL of Cannes - Round 2, Team Competition | 14 | €2,240.90 | |
GCL of Cannes - Round 2, Individual Competition, 1.60m | 41 | €0.00 | |
GCL of Cannes - Round 1, Team Competition | 15 | €0.00 | |
GCL of Cannes - Round 1, Individual Competition, 1.55m | 36 | €0.00 | |
Shanghai | |||
Longines Global Champions Tour Grand Prix of Shanghai | 6 | €27,900.00 | |
CSI5* 1.50m, Table A Against The Clock with Jump Off presented by LAO FENG XIANG | 25 | €0.00 | |
GCL of Shanghai - 1.60m, Round 2 Teams | 15 | €1,960.78 | |
GCL of Shanghai - 1.60m, Round 2 Individual | 24 | €0.00 | |
GCL of Shanghai - 1.55m, Round 1 Teams | 15 | €0.00 | |
GCL of Shanghai - 1.55m, Round 1 Individual | 44 | €0.00 | |
Mexico City | |||
Longines Global Champions Tour Grand Prix of Mexico City presented by GNP Seguros | 19 | €0.00 | |
CSI5* 1.50m, Table A, Against the Clock with Jump Off presented by BANORTE | 13 | €0.00 | |
GCL of Mexico City - Round 2 Team Competition, 1.60m, presented by GNP SEGUROS | 6 | €4,481.79 | |
GCL of Mexico City - Round 2 Individual Competition, 1.60m, presented by GNP SEGUROS | 37 | €0.00 | |
GCL of Mexico City - Round 1 Team Competition, 1.55m, presented by BANORTE | 8 | €0.00 | |
GCL of Mexico City - Round 1 Individual Competition, 1.55m, presented by BANORTE | 26 | €0.00 | |
CSI5* 1.45m Table A Two-Phase presented by TRAXIÓN | 39 | €0.00 | |
Doha | |||
Longines Global Champions Tour Grand Prix of Doha | 11 | €5,750.00 | |
CSI5* 1.45m Two Phase | 10 | €705.00 | |
CSI5* GCL of Doha, Round 2, Team Competition | 3 | €5,882.35 | |
CSI5* GCL of Doha, Round 2, Individual | 15 | €0.00 | |
CSI5* GCL of Doha, Round 1, Team Competition | 4 | €0.00 | |
CSI5* GCL of Doha, Round 1, Individual | 15 | €0.00 | |
Overall Season | |||
19th place in GCT ranking | €0.00 | ||
Total Prize Money | €72,648.65 |
My vision is clear. Only the best for the best.