Start: 04/13/2024, 11:05 AM GMT+2
RKG | CNR | Teams & Riders | EUR | Round 1 | Round 2 | Time | |
---|---|---|---|---|---|---|---|
1 | ![]() | Prague Lions | |||||
62 | Lady van de Haarterhoeve | 0.00 | 78.80 | ||||
55 | Impress-K van't Kattenheye Z | 0.00 | 79.78 | ||||
Team penalties / time | €0 | 158.58 | |||||
2 | ![]() | Rome Gladiators | |||||
4 | O' Balou van de Plataan | 0.00 | 80.96 | ||||
30 | Denver de Talma | 0.00 | 79.90 | ||||
Team penalties / time | €0 | 160.86 | |||||
3 | ![]() | Cannes Stars | |||||
35 | Chao Lee | 4.00 | 78.46 | ||||
48 | Con Quidam RB | 0.00 | 75.59 | ||||
Team penalties / time | €0 | 4.00 | 154.05 | ||||
4 | ![]() | Valkenswaard United | |||||
23 | Guppie VDL | 4.00 | 78.60 | ||||
1 | Luna van het Dennehof | 0.00 | 80.80 | ||||
Team penalties / time | €0 | 4.00 | 159.40 | ||||
5 | ![]() | Mexico Amigos | |||||
50 | H5 Origi Horta | 4.00 | 82.30 | ||||
84 | Marbella du Chabli | 0.00 | 81.40 | ||||
Team penalties / time | €0 | 4.00 | 163.70 | ||||
6 | ![]() | Doha Falcons | |||||
59 | Olga van de Kruishoeve | 4.00 | 76.98 | ||||
68 | HHS Los Angeles | 4.00 | 79.08 | ||||
Team penalties / time | €0 | 8.00 | 156.06 | ||||
7 | ![]() | Monaco Aces | |||||
81 | Hoselinde | 5.00 | 83.64 | ||||
28 | Van Halen Z | 4.00 | 81.79 | ||||
Team penalties / time | €0 | 9.00 | 165.43 | ||||
8 | ![]() | Stockholm Hearts | |||||
64 | H&M Indiana | 4.00 | 76.66 | ||||
72 | Luna van't Ruytershof Z | 8.00 | 76.34 | ||||
Team penalties / time | €0 | 12.00 | 153.00 | ||||
9 | ![]() | Riesenbeck International | |||||
85 | Carla NRW | 8.00 | 79.26 | ||||
70 | Iron Dames Cydello | 4.00 | 75.72 | ||||
Team penalties / time | €0 | 12.00 | 154.98 | ||||
10 | ![]() | New York Empire | |||||
46 | Cordial | 0.00 | 75.59 | ||||
20 | Tulara Colmine | 12.00 | 81.43 | ||||
Team penalties / time | €0 | 12.00 | 157.02 | ||||
11 | ![]() | Shanghai Swans | |||||
52 | Otello de Guldenboom | 0.00 | 79.04 | ||||
40 | EIC Quantum Robin V | 12.00 | 79.83 | ||||
Team penalties / time | €0 | 12.00 | 158.87 | ||||
12 | ![]() | Madrid in Motion | |||||
8 | Elwikke | 0.00 | 81.01 | ||||
21 | D'Orient Batilly | 12.00 | 79.69 | ||||
Team penalties / time | €0 | 12.00 | 160.70 | ||||
13 | ![]() | Istanbul Warriors | |||||
6 | Iglesias D.V. | 8.00 | 80.79 | ||||
15 | Billy Matador | 8.00 | 77.81 | ||||
Team penalties / time | €0 | 16.00 | 158.60 | ||||
14 | ![]() | Scandinavian Vikings | |||||
13 | CCS Uriko | 8.00 | 79.17 | ||||
66 | Mylord Myles | 8.00 | 80.29 | ||||
Team penalties / time | €0 | 16.00 | 159.46 |
My vision is clear. Only the best for the best.